Cheap Flights to Dubai from Perth
Looking for Cheap Flights to Dubai from Perth?
Book a hotel, rent a car or a bike, or you can book online a taxi as a transfer from the airport or from the city.
Cheap Flights from Perth
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Denpasar (Bali) | 5 December 2026 | 19 December 2026 | Tickets from 180 |
| Adelaide | 23 June 2026 | 27 June 2026 | Tickets from 252 |
| Kuala Lumpur | 13 July 2026 | 11 August 2026 | Tickets from 301 |
| Ho Chi Minh City | 18 February 2027 | 25 February 2027 | Tickets from 301 |
| Penang | 25 March 2027 | 30 March 2027 | Tickets from 305 |
| Phuket | 1 August 2026 | 16 August 2026 | Tickets from 317 |
| Melbourne | 17 July 2026 | 24 July 2026 | Tickets from 330 |
| Broome | 5 August 2026 | 9 August 2026 | Tickets from 341 |
| Sydney | 10 August 2026 | 12 August 2026 | Tickets from 370 |
| Manila | 1 October 2026 | 21 October 2026 | Tickets from 394 |
| Brisbane | 22 June 2026 | 23 June 2026 | Tickets from 420 |
| Singapore | 17 July 2026 | 24 July 2026 | Tickets from 423 |
| Bangkok | 10 July 2026 | 16 August 2026 | Tickets from 425 |
| Vientiane | 18 February 2027 | 25 February 2027 | Tickets from 457 |
| Da Nang | 8 June 2026 | 15 June 2026 | Tickets from 501 |
| Hobart | 26 June 2026 | 1 July 2026 | Tickets from 515 |
| Nanning | 14 September 2026 | 19 October 2026 | Tickets from 530 |
| Beijing | 1 August 2026 | 16 August 2026 | Tickets from 552 |
| Colombo | 7 October 2026 | 24 October 2026 | Tickets from 556 |
| Launceston | 18 June 2026 | 22 June 2026 | Tickets from 564 |
| Hanoi | 17 July 2026 | 24 July 2026 | Tickets from 587 |
| Cairns | 8 October 2026 | 12 October 2026 | Tickets from 589 |
| Taipei | 17 July 2026 | 24 July 2026 | Tickets from 599 |
| Jakarta | 22 June 2026 | 26 June 2026 | Tickets from 602 |
| Nha Trang | 17 July 2026 | 24 July 2026 | Tickets from 611 |
| Guangzhou | 17 July 2026 | 23 July 2026 | Tickets from 614 |
| Luzon Island | 24 June 2026 | 2 July 2026 | Tickets from 616 |
| Phnom Penh (Ta Khmau) | 9 June 2026 | 22 June 2026 | Tickets from 618 |
| Christchurch | 14 November 2026 | 12 December 2026 | Tickets from 621 |
| Tokyo | 25 March 2027 | 29 March 2027 | Tickets from 650 |
| Cebu City | 29 June 2026 | 7 July 2026 | Tickets from 650 |
| Karratha | 11 June 2026 | 18 June 2026 | Tickets from 657 |
| Balikpapan | 6 July 2026 | 19 July 2026 | Tickets from 689 |
| Chongqing | 8 June 2026 | 12 June 2026 | Tickets from 700 |
| Hong Kong | 8 June 2026 | 14 June 2026 | Tickets from 703 |
| Nanjing | 30 August 2026 | 30 September 2026 | Tickets from 736 |
| Koh Samui | 22 June 2026 | 3 July 2026 | Tickets from 740 |
| Osaka | 18 January 2027 | 1 February 2027 | Tickets from 799 |
| Davao | 12 December 2026 | 14 January 2027 | Tickets from 807 |
| Busan | 5 June 2026 | 12 June 2026 | Tickets from 840 |
| Iloilo | 5 June 2026 | 7 June 2026 | Tickets from 845 |
| Chiang Mai | 23 December 2026 | 30 December 2026 | Tickets from 854 |
| Auckland | 15 October 2026 | 18 October 2026 | Tickets from 855 |
| Shanghai | 9 July 2026 | 19 July 2026 | Tickets from 890 |
| Sanya | 12 June 2026 | 24 June 2026 | Tickets from 896 |
| Amritsar | 12 December 2026 | 6 February 2027 | Tickets from 928 |
| Burnie | 9 June 2026 | 12 June 2026 | Tickets from 939 |
| Tashkent | 1 November 2026 | 8 November 2026 | Tickets from 939 |
| Moscow | 25 July 2026 | 18 August 2026 | Tickets from 976 |
| Kochi | 9 July 2026 | 13 July 2026 | Tickets from 988 |
| Kaohsiung | 21 December 2026 | 9 January 2027 | Tickets from 1 000 |
| London | 26 October 2026 | 9 November 2026 | Tickets from 1 007 |
| Lahore | 25 June 2026 | 20 August 2026 | Tickets from 1 028 |
| Rome | 8 August 2026 | 5 September 2026 | Tickets from 1 029 |
| Vladivostok | 16 July 2026 | 10 August 2026 | Tickets from 1 029 |
| Mumbai | 5 June 2026 | 19 June 2026 | Tickets from 1 087 |
| Istanbul | 7 August 2026 | 14 August 2026 | Tickets from 1 095 |
| Dubai | 1 August 2026 | 7 August 2026 | Tickets from 1 152 |
| Hyderabad | 1 July 2026 | 15 July 2026 | Tickets from 1 154 |
| Los Angeles | 11 August 2026 | 29 August 2026 | Tickets from 1 212 |
| Baku | 11 June 2026 | 18 June 2026 | Tickets from 1 271 |
| Novosibirsk | 2 August 2026 | 13 September 2026 | Tickets from 1 293 |
| Sharjah | 1 August 2026 | 7 August 2026 | Tickets from 1 306 |
| Vienna | 10 June 2026 | 30 June 2026 | Tickets from 1 321 |
| Manchester | 3 October 2026 | 24 October 2026 | Tickets from 1 344 |
| Milan | 3 July 2026 | 24 July 2026 | Tickets from 1 433 |
| Kazan | 18 August 2026 | 1 September 2026 | Tickets from 1 452 |
| Gaziantep | 6 June 2026 | 13 June 2026 | Tickets from 1 454 |
| Calgary | 8 August 2026 | 22 August 2026 | Tickets from 1 469 |
| Yerevan | 23 July 2026 | 31 August 2026 | Tickets from 1 482 |
| Saint Petersburg | 6 July 2026 | 1 August 2026 | Tickets from 1 497 |
| Bodrum | 28 September 2026 | 5 October 2026 | Tickets from 1 498 |
| Madrid | 2 May 2027 | 30 May 2027 | Tickets from 1 500 |
| Seattle | 19 December 2026 | 23 January 2027 | Tickets from 1 510 |
| New York | 12 June 2026 | 19 June 2026 | Tickets from 1 525 |
| Dublin | 12 June 2026 | 25 June 2026 | Tickets from 1 531 |
| Warsaw | 28 December 2026 | 29 January 2027 | Tickets from 1 538 |
| Tucson | 28 November 2026 | 2 January 2027 | Tickets from 1 642 |
| Ontario | 11 August 2026 | 29 August 2026 | Tickets from 1 645 |
| Paris | 10 June 2026 | 15 July 2026 | Tickets from 1 664 |
| Gothenburg | 6 June 2026 | 13 June 2026 | Tickets from 1 700 |
| Santiago | 29 January 2027 | 4 March 2027 | Tickets from 1 739 |
| Vancouver | 3 July 2026 | 24 July 2026 | Tickets from 1 751 |
| Mineralnye Vody | 5 June 2026 | 14 June 2026 | Tickets from 1 892 |
| Buenos Aires | 24 August 2026 | 17 September 2026 | Tickets from 1 967 |
| Johannesburg | 19 December 2026 | 2 January 2027 | Tickets from 2 069 |
| Wroclaw | 26 December 2026 | 27 January 2027 | Tickets from 2 130 |
| Everett | 19 December 2026 | 23 January 2027 | Tickets from 2 315 |
| Sao Paulo | 28 August 2026 | 24 September 2026 | Tickets from 2 365 |
| Charlotte | 18 December 2026 | 3 January 2027 | Tickets from 2 766 |
| Porto Alegre | 20 December 2026 | 25 January 2027 | Tickets from 2 952 |
| Havana | 25 June 2026 | 18 July 2026 | Tickets from 4 382 |
Daily cheap flights to Dubai from Perth, Australia with no stops, direct and return flights available too, also more than 272 hotels in Dubai.
Welcome to Dubai. Explore top things to do, what’s on, itineraries & events to help you plan your holiday to Dubai. Discover all that’s possible in Dubai.
About Dubai is a city and emirate in the United Arab Emirates known for luxury shopping, ultramodern architecture, and a lively nightlife scene. Burj Khalifa, an 830m-tall tower, dominates the skyscraper-filled skyline. At its foot lies Dubai Fountain, with jets and lights choreographed to music. On artificial islands just offshore is Atlantis, The Palm, a resort with water and marine-animal parks.
About Perth, City in Western Australia, capital of Western Australia, sits where the Swan River meets the southwest coast. Sandy beaches line its suburbs, and the huge, riverside Kings Park and Botanic Garden on Mt. Eliza offer sweeping views of the city. The Perth Cultural Centre houses the state ballet and opera companies and occupies its own central precinct, including a theatre, art galleries and the Western Australian Museum.
Cheap flights to Dubai from Perth
Looking for hotels in Dubai?
Dubai leads in the world’s highest hotel occupancy rates. In 2006, the Dubai hotel occupancy rate was 86%, the highest ever in Dubai. In 1993, the city had 167 hotels with 9,383 rooms, while the number shot up to 272 hotels and doubled the number of rooms to 23,170 in 2002. In 2005, it increased to 28,999 rooms. click here
Use this search box to get a special price from booking.com
Book taxi transfer from Dubai airport online!
People who search for cheap flights to Dubai from Perth also search for:
cheap flights to Dubai from Adelaide
cheap flights to Dubai from Sydney
cheap flights to Dubai from Cape Town
cheap flights to Dubai from Durban
cheap flights to Dubai from South Africa
cheap flights to Dubai from NYC
cheap flights to Dubai from Canada
cheap flights to Dubai from DC
cheap flights to Dubai from England
cheap flights to Dubai from Finland
cheap flights to Dubai from GOA
cheap flights to Dubai from Helsinki
cheap flights to Dubai from Lebanon
cheap flights to Dubai from NYC
cheap flights to Dubai from Oslo
cheap flights to Dubai from Newcastle upon Tyne
cheap flights to Dubai from Mumbai
