10 Best Places to Visit in Dubai, Your Sightseeing Guide!
Next destination? Dubai, please!
Speaking of Dubai, there’s no need to say that is one of the richest and luxurious cities of the United Arab Emirates, where an umbrella is used for protection against sun, and not against the rain, or cold tap water is hotter than hot topwater. If you too are one of those who enjoys traveling to hot destinations, besides Burj Al Arab and Burj Khalifa, here are the best 10 places you have to visit during your trip to Dubai:
-
Dubai Miracle Garden

It is considered to be the world’s largest flower garden that holds the Guinness World Record for the biggest flower settlement. Time to get lost in million types of flowers!
-
Dubai Safari

Being surrounded by enormous and endless sand dunes that make you feel trapped in One Thousand and One Nights, it is a must while your visit to Dubai. Don’t miss the camel rides or catching a glimpse of the world most amazing sunsets.
-
Dubai Mall

It is one of the world’s largest shopping mall that holds the title of the world’s most-visited shopping and leisure destination. Because, why not? Life is too short to wear boring jewellery or buy necessary things.
-
The Grand Mosque

In terms of religion, Islam is the official religion of Dubai. Built in 1900, the Grand Mosque will delight you with its magnificent architecture and Koranic inscriptions.
-
The Dubai Fountain
The Dubai Fountain
It is the world’s tallest performing fountain, located on the 30-acre Burk Lake. Its unique design is characterized by powerful water nozzles that shoot water up to remarkable heights. Moreover, the Dubai Fountain’s performance repertoire includes a variety of music genres from Whitney Houston to Luciano Pavarotti. Now that’s a rhythm!
Hotels Dubai City: Hotels in the center
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Armani Hotel Dubai, Burj Khalifa | ★★★★★ | -52% | 796 382 | View Hotel |
Kempinski Central Avenue Dubai | ★★★★★ | -34% | 579 380 | View Hotel |
Kempinski The Boulevard Dubai | ★★★★★ | -44% | 612 345 | View Hotel |
Palace Downtown | ★★★★★ | -52% | 563 269 | View Hotel |
Sofitel Dubai Downtown | ★★★★★ | -52% | 317 151 | View Hotel |
Taj Dubai | ★★★★★ | -51% | 317 155 | View Hotel |
-
Coffee Museum

Are you a coffee lover? Well, in Dubai you can literally visit a Coffee Museum where you can find out more about the importance of coffee in different cultures. You’re welcome!
-
Dubai Dolphinarium

Would you like a complete family experience? Dubai Dolphinarium offers you the opportunity to spend amazing time with 6 famous bottlenose dolphins, fur seals and exotic parrots. You can interact with these cuties through live shows and enjoy the photo session. See you, Flipper!
-
Women’s Museum

Women’s condition has always been a controversial subject in different cultures. In Dubai, there’s a place to explore the achievements of the women of the United Arab Emirates that highlights the roles played by women of this area. Bait Al Banat will inspire you with its rich and fascinating history.
-
The Green Planet

If you want to explore the world of fauna and flora, The Green Planet is the right place to visit in Dubai. With over 3000 plans and animals, this place is known to be the world’s oldest living ecosystem. Time for a wild adventure!
- Textile Souk

From silk to cotton, to satin to voiles, Textile Souk is the heaven of fabrics and also the right place for designers or amateurs. You can also find attractive and affordable souvenirs. So, ladies, long dress or colourful scarf? Textile Souk will help you with taking the right decision (or make it more confusing).
See you in Dubai 🙂
Cheap Flights to Dubai
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Muscat | 17 September 2025 | 20 September 2025 | Tickets from 44 |
Bahrain | 12 August 2025 | 17 August 2025 | Tickets from 62 |
Kuwait | 23 July 2025 | 31 July 2025 | Tickets from 107 |
Dammam | 30 July 2025 | 3 August 2025 | Tickets from 108 |
Riyadh | 22 July 2025 | 27 July 2025 | Tickets from 116 |
Mumbai | 22 July 2025 | 3 August 2025 | Tickets from 136 |
Istanbul | 27 July 2025 | 31 July 2025 | Tickets from 143 |
Jeddah | 14 October 2025 | 19 October 2025 | Tickets from 153 |
Bengaluru | 29 July 2025 | 5 August 2025 | Tickets from 161 |
Madinah | 28 August 2025 | 30 August 2025 | Tickets from 165 |
Salalah | 28 July 2025 | 30 July 2025 | Tickets from 181 |
Chisinau | 11 November 2025 | 18 November 2025 | Tickets from 181 |
Tashkent | 9 August 2025 | 16 August 2025 | Tickets from 193 |
Ankara | 27 July 2025 | 31 July 2025 | Tickets from 194 |
Prague | 2 March 2026 | 5 March 2026 | Tickets from 199 |
Dalaman | 21 July 2025 | 24 July 2025 | Tickets from 200 |
Delhi | 1 August 2025 | 6 August 2025 | Tickets from 202 |
Budapest | 5 September 2025 | 17 September 2025 | Tickets from 204 |
Antalya | 29 July 2025 | 31 July 2025 | Tickets from 208 |
Makhachkala | 17 August 2025 | 22 August 2025 | Tickets from 215 |
Bodrum | 24 July 2025 | 29 July 2025 | Tickets from 218 |
Sharjah | 23 July 2025 | 31 July 2025 | Tickets from 218 |
Adler/Sochi | 18 December 2025 | 25 December 2025 | Tickets from 221 |
Dabaa City | 28 August 2025 | 31 August 2025 | Tickets from 222 |
Pune | 9 October 2025 | 12 October 2025 | Tickets from 230 |
Samarkand | 13 August 2025 | 15 August 2025 | Tickets from 230 |
Alexandria | 27 July 2025 | 30 July 2025 | Tickets from 233 |
Baku | 16 September 2025 | 19 September 2025 | Tickets from 235 |
Colombo | 22 July 2025 | 25 July 2025 | Tickets from 239 |
Mersin | 20 July 2025 | 29 July 2025 | Tickets from 240 |
Abha | 17 October 2025 | 17 October 2025 | Tickets from 246 |
Moscow | 14 December 2025 | 24 December 2025 | Tickets from 249 |
Cairo | 23 July 2025 | 6 August 2025 | Tickets from 249 |
Goa | 24 September 2025 | 28 September 2025 | Tickets from 250 |
Izmir | 6 August 2025 | 11 August 2025 | Tickets from 252 |
Gassim | 27 July 2025 | 31 July 2025 | Tickets from 253 |
Larnaca | 6 December 2025 | 16 December 2025 | Tickets from 254 |
Karachi | 2 September 2025 | 3 September 2025 | Tickets from 259 |
Doha | 5 September 2025 | 7 September 2025 | Tickets from 262 |
Nagpur | 28 July 2025 | 2 August 2025 | Tickets from 263 |
Bucharest | 20 July 2025 | 10 August 2025 | Tickets from 263 |
Seoul | 26 October 2025 | 1 November 2025 | Tickets from 266 |
Rize | 25 August 2025 | 28 August 2025 | Tickets from 266 |
Aktau | 15 December 2025 | 21 December 2025 | Tickets from 268 |
Kochi | 26 July 2025 | 31 July 2025 | Tickets from 268 |
Dushanbe | 11 October 2025 | 26 October 2025 | Tickets from 277 |
Yerevan | 20 August 2025 | 28 August 2025 | Tickets from 278 |
Iasi | 24 July 2025 | 31 July 2025 | Tickets from 282 |
Stockholm | 13 September 2025 | 20 September 2025 | Tickets from 284 |
Venice | 15 January 2026 | 23 January 2026 | Tickets from 286 |
Trabzon | 11 August 2025 | 18 August 2025 | Tickets from 289 |
Sofia | 24 July 2025 | 29 July 2025 | Tickets from 290 |
Ercan | 29 September 2025 | 4 October 2025 | Tickets from 293 |
Tbilisi | 3 February 2026 | 15 February 2026 | Tickets from 294 |
Abu Dhabi | 27 July 2025 | 1 August 2025 | Tickets from 295 |
Singapore | 25 July 2025 | 8 August 2025 | Tickets from 295 |
Vienna | 11 March 2026 | 16 March 2026 | Tickets from 296 |
Paris | 4 March 2026 | 10 March 2026 | Tickets from 299 |
Jaipur | 14 October 2025 | 25 October 2025 | Tickets from 301 |
Diyarbakir | 2 September 2025 | 9 September 2025 | Tickets from 306 |
Milan | 30 August 2025 | 5 September 2025 | Tickets from 307 |
Belgrade | 11 January 2026 | 16 January 2026 | Tickets from 308 |
Munich | 8 November 2025 | 18 November 2025 | Tickets from 309 |
Yanbu | 27 July 2025 | 31 July 2025 | Tickets from 309 |
London | 9 September 2025 | 15 September 2025 | Tickets from 310 |
Quetta | 18 September 2025 | 30 September 2025 | Tickets from 311 |
Frankfurt | 15 September 2025 | 2 October 2025 | Tickets from 312 |
Warsaw | 12 September 2025 | 19 September 2025 | Tickets from 313 |
Berlin | 15 September 2025 | 22 September 2025 | Tickets from 315 |
Bishkek | 1 December 2025 | 11 December 2025 | Tickets from 318 |
Stuttgart | 15 September 2025 | 2 October 2025 | Tickets from 320 |
Sharm el Sheikh | 25 September 2025 | 27 September 2025 | Tickets from 320 |
Batumi | 18 November 2025 | 24 November 2025 | Tickets from 321 |
Gazipasa | 25 July 2025 | 31 July 2025 | Tickets from 322 |
Astana | 3 February 2026 | 10 February 2026 | Tickets from 325 |
Almaty | 28 July 2025 | 31 July 2025 | Tickets from 325 |
Atyrau | 30 August 2025 | 6 September 2025 | Tickets from 334 |
Athens | 24 September 2025 | 26 September 2025 | Tickets from 335 |
Manila | 2 February 2026 | 15 February 2026 | Tickets from 336 |
Rome | 23 November 2025 | 29 November 2025 | Tickets from 337 |
Sarajevo | 17 August 2025 | 28 August 2025 | Tickets from 337 |
Novosibirsk | 10 September 2025 | 15 September 2025 | Tickets from 339 |
Copenhagen | 8 September 2025 | 15 September 2025 | Tickets from 342 |
Brussels | 12 August 2025 | 30 August 2025 | Tickets from 348 |
Kutaisi | 16 October 2025 | 24 October 2025 | Tickets from 349 |
Malaga | 11 September 2025 | 17 September 2025 | Tickets from 350 |
Lahore | 27 December 2025 | 8 January 2026 | Tickets from 352 |
Madrid | 19 November 2025 | 26 November 2025 | Tickets from 356 |
Mineralnye Vody | 1 September 2025 | 11 September 2025 | Tickets from 357 |
Dusseldorf | 3 December 2025 | 22 December 2025 | Tickets from 358 |
Basel, Switzerland/Mulhouse | 27 September 2025 | 29 September 2025 | Tickets from 359 |
Kazan | 3 December 2025 | 8 December 2025 | Tickets from 359 |
Tirana | 22 October 2025 | 26 October 2025 | Tickets from 360 |
Bologna | 1 September 2025 | 9 September 2025 | Tickets from 360 |
Helsinki | 19 September 2025 | 4 October 2025 | Tickets from 361 |
Kolkata | 28 November 2025 | 7 December 2025 | Tickets from 363 |
Saint Petersburg | 16 January 2026 | 20 January 2026 | Tickets from 363 |
Kathmandu | 25 July 2025 | 31 July 2025 | Tickets from 368 |
Bangkok | 26 July 2025 | 1 August 2025 | Tickets from 368 |
Kuala Lumpur | 25 July 2025 | 14 August 2025 | Tickets from 369 |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Grand Square Hotel | ★★ | -60% | 53 21 | View Hotel |
Aavri Hotel Deira, Dubai | -56% | 57 25 | View Hotel | |
Arabian Park Hotel | ★★★ | -40% | 77 47 | View Hotel |
Royal Tulip Hotel LLC | ★★★ | -58% | 64 27 | View Hotel |
Lavender Hotel Deira | ★★★ | -44% | 48 27 | View Hotel |
Al Khaleej Hotel | -42% | 48 28 | View Hotel |