Cheap Flights to Dubai from Perth
Looking for Cheap Flights to Dubai from Perth?
Book a hotel, rent a car or a bike, or you can book online a taxi as a transfer from the airport or from the city.
Cheap Flights from Perth
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Denpasar (Bali) | 13 September 2026 | 24 September 2026 | Tickets from 184 |
| Kuala Lumpur | 26 July 2026 | 3 August 2026 | Tickets from 250 |
| Singapore | 4 September 2026 | 13 September 2026 | Tickets from 261 |
| Adelaide | 19 November 2026 | 23 November 2026 | Tickets from 306 |
| Ho Chi Minh City | 8 June 2026 | 15 June 2026 | Tickets from 310 |
| Sydney | 14 June 2026 | 19 June 2026 | Tickets from 326 |
| Melbourne | 14 June 2026 | 21 June 2026 | Tickets from 331 |
| Bangkok | 1 September 2026 | 10 September 2026 | Tickets from 340 |
| Phuket | 9 November 2026 | 16 November 2026 | Tickets from 367 |
| Cebu City | 18 August 2026 | 6 September 2026 | Tickets from 401 |
| Phu Quoc | 30 July 2026 | 13 August 2026 | Tickets from 429 |
| Hong Kong | 20 November 2026 | 28 November 2026 | Tickets from 439 |
| Jakarta | 25 March 2027 | 30 March 2027 | Tickets from 470 |
| Manila | 28 May 2026 | 8 June 2026 | Tickets from 478 |
| Hanoi | 30 July 2026 | 6 August 2026 | Tickets from 478 |
| Broome | 30 May 2026 | 3 June 2026 | Tickets from 482 |
| Shanghai | 15 September 2026 | 22 September 2026 | Tickets from 493 |
| Da Nang | 28 May 2026 | 6 June 2026 | Tickets from 579 |
| Brisbane | 30 May 2026 | 1 June 2026 | Tickets from 581 |
| Tokyo | 9 June 2026 | 20 June 2026 | Tickets from 598 |
| Luzon Island | 30 May 2026 | 9 June 2026 | Tickets from 622 |
| Nanning | 28 September 2026 | 19 October 2026 | Tickets from 654 |
| Beijing | 1 June 2026 | 13 June 2026 | Tickets from 663 |
| Cairns | 30 May 2026 | 3 June 2026 | Tickets from 667 |
| Penang | 29 June 2026 | 16 July 2026 | Tickets from 667 |
| Koh Samui | 22 June 2026 | 2 July 2026 | Tickets from 696 |
| Nanjing | 26 August 2026 | 14 October 2026 | Tickets from 696 |
| Auckland | 1 August 2026 | 15 August 2026 | Tickets from 703 |
| Guangzhou | 5 July 2026 | 31 July 2026 | Tickets from 707 |
| Osaka | 9 July 2026 | 20 July 2026 | Tickets from 753 |
| Delhi | 11 June 2026 | 18 June 2026 | Tickets from 765 |
| Tacloban | 26 May 2026 | 3 June 2026 | Tickets from 771 |
| Okinawa | 9 June 2026 | 20 June 2026 | Tickets from 775 |
| Seoul | 9 July 2026 | 19 July 2026 | Tickets from 789 |
| Iloilo | 5 June 2026 | 7 June 2026 | Tickets from 790 |
| Colombo | 9 July 2026 | 20 July 2026 | Tickets from 794 |
| Davao | 12 December 2026 | 14 January 2027 | Tickets from 795 |
| Amritsar | 12 December 2026 | 6 February 2027 | Tickets from 811 |
| Chiang Mai | 23 December 2026 | 30 December 2026 | Tickets from 819 |
| Male | 15 June 2026 | 29 June 2026 | Tickets from 820 |
| Launceston | 25 May 2026 | 28 May 2026 | Tickets from 862 |
| Darwin | 1 July 2026 | 4 July 2026 | Tickets from 882 |
| Nadi | 10 December 2026 | 21 December 2026 | Tickets from 897 |
| Istanbul | 9 November 2026 | 23 November 2026 | Tickets from 899 |
| Muscat | 9 November 2026 | 23 November 2026 | Tickets from 929 |
| Moscow | 3 August 2026 | 31 August 2026 | Tickets from 970 |
| Tashkent | 17 June 2026 | 24 June 2026 | Tickets from 985 |
| Hobart | 25 May 2026 | 28 May 2026 | Tickets from 986 |
| Lahore | 14 June 2026 | 8 August 2026 | Tickets from 1 022 |
| Islamabad | 25 September 2026 | 5 November 2026 | Tickets from 1 065 |
| Kaohsiung | 22 December 2026 | 9 January 2027 | Tickets from 1 074 |
| Rarotonga | 17 November 2026 | 21 November 2026 | Tickets from 1 108 |
| Zurich | 9 November 2026 | 23 November 2026 | Tickets from 1 123 |
| Vladivostok | 13 July 2026 | 12 August 2026 | Tickets from 1 126 |
| Almaty | 29 June 2026 | 27 July 2026 | Tickets from 1 133 |
| Urumqi | 29 June 2026 | 27 July 2026 | Tickets from 1 168 |
| Dubai | 2 June 2026 | 6 June 2026 | Tickets from 1 180 |
| Karachi | 10 July 2026 | 24 July 2026 | Tickets from 1 195 |
| Sharjah | 2 June 2026 | 6 June 2026 | Tickets from 1 203 |
| Los Angeles | 11 August 2026 | 29 August 2026 | Tickets from 1 206 |
| Faro | 3 November 2026 | 24 November 2026 | Tickets from 1 208 |
| Gothenburg | 22 July 2026 | 14 August 2026 | Tickets from 1 209 |
| Saint Petersburg | 19 June 2026 | 17 August 2026 | Tickets from 1 217 |
| San Francisco | 7 September 2026 | 14 September 2026 | Tickets from 1 221 |
| Irkutsk | 1 June 2026 | 13 June 2026 | Tickets from 1 238 |
| Cairo | 1 December 2026 | 15 January 2027 | Tickets from 1 254 |
| Rome | 31 May 2026 | 7 June 2026 | Tickets from 1 266 |
| Edinburgh | 9 November 2026 | 23 November 2026 | Tickets from 1 267 |
| London | 9 November 2026 | 23 November 2026 | Tickets from 1 272 |
| Malta | 7 August 2026 | 18 August 2026 | Tickets from 1 278 |
| Helsinki | 8 September 2026 | 22 September 2026 | Tickets from 1 292 |
| Dushanbe | 29 June 2026 | 27 July 2026 | Tickets from 1 322 |
| Bishkek | 5 June 2026 | 13 June 2026 | Tickets from 1 354 |
| Lisbon | 14 July 2026 | 28 July 2026 | Tickets from 1 375 |
| Milan | 3 July 2026 | 24 July 2026 | Tickets from 1 383 |
| Ufa | 17 August 2026 | 8 September 2026 | Tickets from 1 404 |
| Adler/Sochi | 9 September 2026 | 16 September 2026 | Tickets from 1 405 |
| Madrid | 25 February 2027 | 6 April 2027 | Tickets from 1 430 |
| Dublin | 4 September 2026 | 26 September 2026 | Tickets from 1 466 |
| Manchester | 9 November 2026 | 23 November 2026 | Tickets from 1 480 |
| Kerry County | 14 July 2026 | 28 July 2026 | Tickets from 1 551 |
| Gorno-Altaysk | 14 August 2026 | 28 August 2026 | Tickets from 1 571 |
| Multan | 29 June 2026 | 19 July 2026 | Tickets from 1 609 |
| Yuzhno-Sakhalinsk | 14 August 2026 | 28 August 2026 | Tickets from 1 682 |
| Johannesburg | 5 July 2026 | 16 July 2026 | Tickets from 1 687 |
| Cape Town | 9 July 2026 | 20 July 2026 | Tickets from 1 694 |
| Durban | 15 July 2026 | 4 August 2026 | Tickets from 1 703 |
| Batumi | 3 October 2026 | 20 October 2026 | Tickets from 1 709 |
| Bogota | 1 August 2026 | 15 August 2026 | Tickets from 1 715 |
| Ontario | 11 August 2026 | 29 August 2026 | Tickets from 1 727 |
| Newcastle | 29 May 2026 | 5 June 2026 | Tickets from 1 740 |
| Santiago | 17 January 2027 | 7 March 2027 | Tickets from 1 781 |
| Novosibirsk | 25 December 2026 | 24 January 2027 | Tickets from 1 843 |
| Zanzibar | 10 December 2026 | 21 December 2026 | Tickets from 1 919 |
| Split | 25 June 2026 | 2 July 2026 | Tickets from 2 002 |
| Lima | 26 November 2026 | 12 January 2027 | Tickets from 2 121 |
| Sao Paulo | 29 December 2026 | 26 January 2027 | Tickets from 2 185 |
| Belo Horizonte | 29 June 2026 | 27 July 2026 | Tickets from 2 246 |
| Quebec | 26 July 2026 | 31 July 2026 | Tickets from 2 366 |
| London | 9 July 2026 | 19 July 2026 | Tickets from 2 422 |
Daily cheap flights to Dubai from Perth, Australia with no stops, direct and return flights available too, also more than 272 hotels in Dubai.
Welcome to Dubai. Explore top things to do, what’s on, itineraries & events to help you plan your holiday to Dubai. Discover all that’s possible in Dubai.
About Dubai is a city and emirate in the United Arab Emirates known for luxury shopping, ultramodern architecture, and a lively nightlife scene. Burj Khalifa, an 830m-tall tower, dominates the skyscraper-filled skyline. At its foot lies Dubai Fountain, with jets and lights choreographed to music. On artificial islands just offshore is Atlantis, The Palm, a resort with water and marine-animal parks.
About Perth, City in Western Australia, capital of Western Australia, sits where the Swan River meets the southwest coast. Sandy beaches line its suburbs, and the huge, riverside Kings Park and Botanic Garden on Mt. Eliza offer sweeping views of the city. The Perth Cultural Centre houses the state ballet and opera companies and occupies its own central precinct, including a theatre, art galleries and the Western Australian Museum.
Cheap flights to Dubai from Perth
Looking for hotels in Dubai?
Dubai leads in the world’s highest hotel occupancy rates. In 2006, the Dubai hotel occupancy rate was 86%, the highest ever in Dubai. In 1993, the city had 167 hotels with 9,383 rooms, while the number shot up to 272 hotels and doubled the number of rooms to 23,170 in 2002. In 2005, it increased to 28,999 rooms. click here
Use this search box to get a special price from booking.com
Book taxi transfer from Dubai airport online!
People who search for cheap flights to Dubai from Perth also search for:
cheap flights to Dubai from Adelaide
cheap flights to Dubai from Sydney
cheap flights to Dubai from Cape Town
cheap flights to Dubai from Durban
cheap flights to Dubai from South Africa
cheap flights to Dubai from NYC
cheap flights to Dubai from Canada
cheap flights to Dubai from DC
cheap flights to Dubai from England
cheap flights to Dubai from Finland
cheap flights to Dubai from GOA
cheap flights to Dubai from Helsinki
cheap flights to Dubai from Lebanon
cheap flights to Dubai from NYC
cheap flights to Dubai from Oslo
cheap flights to Dubai from Newcastle upon Tyne
cheap flights to Dubai from Mumbai
