Cheap Flights to Dubai from Perth
Looking for Cheap Flights to Dubai from Perth?
Book a hotel, rent a car or a bike, or you can book online a taxi as a transfer from the airport or from the city.
Cheap Flights from Perth
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Denpasar (Bali) | 13 September 2026 | 24 September 2026 | Tickets from 186 |
| Kuala Lumpur | 26 July 2026 | 3 August 2026 | Tickets from 253 |
| Singapore | 4 September 2026 | 13 September 2026 | Tickets from 264 |
| Adelaide | 19 November 2026 | 23 November 2026 | Tickets from 310 |
| Sydney | 14 June 2026 | 19 June 2026 | Tickets from 330 |
| Melbourne | 14 June 2026 | 21 June 2026 | Tickets from 335 |
| Phuket | 1 August 2026 | 26 August 2026 | Tickets from 338 |
| Bangkok | 1 September 2026 | 10 September 2026 | Tickets from 344 |
| Cebu City | 18 August 2026 | 6 September 2026 | Tickets from 405 |
| Phu Quoc | 30 July 2026 | 13 August 2026 | Tickets from 434 |
| Hong Kong | 20 November 2026 | 28 November 2026 | Tickets from 444 |
| Ho Chi Minh City | 28 May 2026 | 1 June 2026 | Tickets from 464 |
| Jakarta | 25 March 2027 | 30 March 2027 | Tickets from 475 |
| Manila | 28 May 2026 | 8 June 2026 | Tickets from 483 |
| Hanoi | 30 July 2026 | 6 August 2026 | Tickets from 484 |
| Broome | 30 May 2026 | 3 June 2026 | Tickets from 487 |
| Shanghai | 15 September 2026 | 22 September 2026 | Tickets from 499 |
| Da Nang | 28 May 2026 | 6 June 2026 | Tickets from 585 |
| Brisbane | 30 May 2026 | 1 June 2026 | Tickets from 588 |
| Tokyo | 9 June 2026 | 20 June 2026 | Tickets from 605 |
| Luzon Island | 30 May 2026 | 9 June 2026 | Tickets from 629 |
| Nanning | 28 September 2026 | 19 October 2026 | Tickets from 662 |
| Beijing | 1 June 2026 | 13 June 2026 | Tickets from 670 |
| Cairns | 30 May 2026 | 3 June 2026 | Tickets from 674 |
| Penang | 29 June 2026 | 16 July 2026 | Tickets from 675 |
| Koh Samui | 22 June 2026 | 2 July 2026 | Tickets from 704 |
| Nanjing | 26 August 2026 | 14 October 2026 | Tickets from 704 |
| Auckland | 1 August 2026 | 15 August 2026 | Tickets from 711 |
| Guangzhou | 5 July 2026 | 31 July 2026 | Tickets from 716 |
| Osaka | 9 July 2026 | 20 July 2026 | Tickets from 762 |
| Delhi | 11 June 2026 | 18 June 2026 | Tickets from 774 |
| Tacloban | 26 May 2026 | 3 June 2026 | Tickets from 780 |
| Okinawa | 9 June 2026 | 20 June 2026 | Tickets from 784 |
| Seoul | 9 July 2026 | 19 July 2026 | Tickets from 798 |
| Iloilo | 5 June 2026 | 7 June 2026 | Tickets from 799 |
| Colombo | 9 July 2026 | 20 July 2026 | Tickets from 803 |
| Davao | 12 December 2026 | 14 January 2027 | Tickets from 804 |
| Chiang Mai | 23 December 2026 | 30 December 2026 | Tickets from 829 |
| Male | 15 June 2026 | 29 June 2026 | Tickets from 829 |
| Darwin | 1 July 2026 | 4 July 2026 | Tickets from 892 |
| Nadi | 10 December 2026 | 21 December 2026 | Tickets from 907 |
| Tashkent | 1 August 2026 | 26 August 2026 | Tickets from 948 |
| Moscow | 3 August 2026 | 31 August 2026 | Tickets from 981 |
| Istanbul | 9 September 2026 | 16 September 2026 | Tickets from 989 |
| Lahore | 14 June 2026 | 8 August 2026 | Tickets from 1 034 |
| Islamabad | 25 September 2026 | 5 November 2026 | Tickets from 1 077 |
| Kaohsiung | 22 December 2026 | 9 January 2027 | Tickets from 1 086 |
| Rarotonga | 17 November 2026 | 21 November 2026 | Tickets from 1 121 |
| Vladivostok | 13 July 2026 | 12 August 2026 | Tickets from 1 139 |
| Almaty | 29 June 2026 | 27 July 2026 | Tickets from 1 146 |
| Urumqi | 29 June 2026 | 27 July 2026 | Tickets from 1 181 |
| Dubai | 2 June 2026 | 6 June 2026 | Tickets from 1 194 |
| Karachi | 10 July 2026 | 24 July 2026 | Tickets from 1 209 |
| Sharjah | 2 June 2026 | 6 June 2026 | Tickets from 1 217 |
| Los Angeles | 11 August 2026 | 29 August 2026 | Tickets from 1 220 |
| Faro | 3 November 2026 | 24 November 2026 | Tickets from 1 222 |
| Gothenburg | 22 July 2026 | 14 August 2026 | Tickets from 1 223 |
| Saint Petersburg | 19 June 2026 | 17 August 2026 | Tickets from 1 231 |
| San Francisco | 7 September 2026 | 14 September 2026 | Tickets from 1 235 |
| Irkutsk | 1 June 2026 | 13 June 2026 | Tickets from 1 252 |
| Cairo | 1 December 2026 | 15 January 2027 | Tickets from 1 268 |
| Rome | 31 May 2026 | 7 June 2026 | Tickets from 1 281 |
| Malta | 7 August 2026 | 18 August 2026 | Tickets from 1 293 |
| Helsinki | 8 September 2026 | 22 September 2026 | Tickets from 1 307 |
| Dushanbe | 29 June 2026 | 27 July 2026 | Tickets from 1 338 |
| Bishkek | 5 June 2026 | 13 June 2026 | Tickets from 1 370 |
| Lisbon | 14 July 2026 | 28 July 2026 | Tickets from 1 391 |
| Milan | 3 July 2026 | 24 July 2026 | Tickets from 1 399 |
| Gaziantep | 27 May 2026 | 3 June 2026 | Tickets from 1 404 |
| Ufa | 17 August 2026 | 8 September 2026 | Tickets from 1 420 |
| Adler/Sochi | 9 September 2026 | 16 September 2026 | Tickets from 1 422 |
| Madrid | 25 February 2027 | 6 April 2027 | Tickets from 1 447 |
| London | 18 December 2026 | 7 January 2027 | Tickets from 1 456 |
| Dublin | 4 September 2026 | 26 September 2026 | Tickets from 1 483 |
| Kerry County | 14 July 2026 | 28 July 2026 | Tickets from 1 569 |
| Gorno-Altaysk | 14 August 2026 | 28 August 2026 | Tickets from 1 589 |
| Warsaw | 27 December 2026 | 27 January 2027 | Tickets from 1 596 |
| Multan | 29 June 2026 | 19 July 2026 | Tickets from 1 627 |
| Yuzhno-Sakhalinsk | 14 August 2026 | 28 August 2026 | Tickets from 1 702 |
| Johannesburg | 5 July 2026 | 16 July 2026 | Tickets from 1 706 |
| Cape Town | 9 July 2026 | 20 July 2026 | Tickets from 1 714 |
| Durban | 15 July 2026 | 4 August 2026 | Tickets from 1 723 |
| Batumi | 3 October 2026 | 20 October 2026 | Tickets from 1 729 |
| Ontario | 11 August 2026 | 29 August 2026 | Tickets from 1 746 |
| Newcastle | 29 May 2026 | 5 June 2026 | Tickets from 1 760 |
| Santiago | 17 January 2027 | 7 March 2027 | Tickets from 1 801 |
| Novosibirsk | 25 December 2026 | 24 January 2027 | Tickets from 1 865 |
| Bogota | 14 December 2026 | 1 February 2027 | Tickets from 1 930 |
| Zanzibar | 10 December 2026 | 21 December 2026 | Tickets from 1 941 |
| Split | 25 June 2026 | 2 July 2026 | Tickets from 2 025 |
| Miami | 20 June 2026 | 10 July 2026 | Tickets from 2 131 |
| Lima | 26 November 2026 | 12 January 2027 | Tickets from 2 145 |
| Sao Paulo | 29 December 2026 | 26 January 2027 | Tickets from 2 210 |
| Belo Horizonte | 29 June 2026 | 27 July 2026 | Tickets from 2 272 |
| Quebec | 26 July 2026 | 31 July 2026 | Tickets from 2 393 |
| London | 9 July 2026 | 19 July 2026 | Tickets from 2 450 |
| Buenos Aires | 16 September 2026 | 7 October 2026 | Tickets from 2 459 |
| Melbourne | 22 June 2026 | 19 July 2026 | Tickets from 2 702 |
| Natal | 11 November 2026 | 2 January 2027 | Tickets from 2 879 |
| Chevery | 26 July 2026 | 31 July 2026 | Tickets from 12 027 |
Daily cheap flights to Dubai from Perth, Australia with no stops, direct and return flights available too, also more than 272 hotels in Dubai.
Welcome to Dubai. Explore top things to do, what’s on, itineraries & events to help you plan your holiday to Dubai. Discover all that’s possible in Dubai.
About Dubai is a city and emirate in the United Arab Emirates known for luxury shopping, ultramodern architecture, and a lively nightlife scene. Burj Khalifa, an 830m-tall tower, dominates the skyscraper-filled skyline. At its foot lies Dubai Fountain, with jets and lights choreographed to music. On artificial islands just offshore is Atlantis, The Palm, a resort with water and marine-animal parks.
About Perth, City in Western Australia, capital of Western Australia, sits where the Swan River meets the southwest coast. Sandy beaches line its suburbs, and the huge, riverside Kings Park and Botanic Garden on Mt. Eliza offer sweeping views of the city. The Perth Cultural Centre houses the state ballet and opera companies and occupies its own central precinct, including a theatre, art galleries and the Western Australian Museum.
Cheap flights to Dubai from Perth
Looking for hotels in Dubai?
Dubai leads in the world’s highest hotel occupancy rates. In 2006, the Dubai hotel occupancy rate was 86%, the highest ever in Dubai. In 1993, the city had 167 hotels with 9,383 rooms, while the number shot up to 272 hotels and doubled the number of rooms to 23,170 in 2002. In 2005, it increased to 28,999 rooms. click here
Use this search box to get a special price from booking.com
Book taxi transfer from Dubai airport online!
People who search for cheap flights to Dubai from Perth also search for:
cheap flights to Dubai from Adelaide
cheap flights to Dubai from Sydney
cheap flights to Dubai from Cape Town
cheap flights to Dubai from Durban
cheap flights to Dubai from South Africa
cheap flights to Dubai from NYC
cheap flights to Dubai from Canada
cheap flights to Dubai from DC
cheap flights to Dubai from England
cheap flights to Dubai from Finland
cheap flights to Dubai from GOA
cheap flights to Dubai from Helsinki
cheap flights to Dubai from Lebanon
cheap flights to Dubai from NYC
cheap flights to Dubai from Oslo
cheap flights to Dubai from Newcastle upon Tyne
cheap flights to Dubai from Mumbai
